AGG · iShares Core U.S. Aggregate Bond ETF
1,864 holdings · expense ratio 0.03% · top 10 = 75.3% · concentration score 64.2/100 · holdings as of 2026-07-23
Top 25 holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | AGENCY-MBS | 24.07% | |
| 2 | UST-3-10Y | 21.03% | |
| 3 | UST-0-3Y | 16.13% | |
| 4 | UST-10Y+ | 9.35% | |
| 5 | CASH | 2.67% | |
| 6 | 46647P | 0.52% | |
| 7 | 06051G | 0.52% | |
| 8 | 38141G | 0.34% | |
| 9 | 68389X | 0.33% | |
| 10 | 023135 | 0.32% | |
| 11 | 95000U | 0.30% | |
| 12 | 459058 | 0.30% | |
| 13 | 404280 | 0.28% | |
| 14 | 00206R | 0.27% | |
| 15 | 61747Y | 0.27% | |
| 16 | 92343V | 0.25% | |
| 17 | 172967 | 0.25% | |
| 18 | 30303M | 0.23% | |
| 19 | 91087B | 0.23% | |
| 20 | 91324P | 0.21% | |
| 21 | 20030N | 0.20% | |
| 22 | 87264A | 0.19% | |
| 23 | 298785 | 0.19% | |
| 24 | 037833 | 0.18% | |
| 25 | 00287Y | 0.18% |
Sector split
Overlaps most with
How much of AGG do you already own elsewhere?
If you hold AGG alongside other funds, some of these 1,864 positions are in your portfolio more than once. Paste your holdings to see the real exposure, the duplication, and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Watch AGG
We re-read AGG’s published holdings every weeknight. Leave an address and we'll tell you when what's inside actually changes.
Not sending yet — email alerts are built but switched off, and you'll be among the first when they turn on. No spam, one-click unsubscribe.
Holdings from the issuer's published holdings file, as of 2026-07-23. Weights are fractions of the fund. Diagnostics, not advice — x-ray your whole portfolio.