DIA · SPDR Dow Jones Industrial Average ETF
31 holdings · expense ratio 0.16% · top 10 = 55.1% · concentration score 45.1/100 · holdings as of 2026-09-03
Top 25 holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | GS | 11.47% | |
| 2 | CAT | 8.84% | |
| 3 | MSFT | 5.64% | |
| 4 | AMGN | 4.91% | |
| 5 | UNH | 4.43% | |
| 6 | V | 4.19% | |
| 7 | TRV | 4.14% | |
| 8 | JPM | 4.00% | |
| 9 | GOOGL | 3.78% | |
| 10 | SHW | 3.67% | |
| 11 | AXP | 3.64% | |
| 12 | AAPL | 3.63% | |
| 13 | HD | 3.51% | |
| 14 | JNJ | 3.08% | |
| 15 | CRM | 2.92% | |
| 16 | MCD | 2.87% | |
| 17 | AMZN | 2.86% | |
| 18 | IBM | 2.59% | |
| 19 | NVDA | 2.52% | |
| 20 | CVX | 2.34% | |
| 21 | BA | 2.33% | |
| 22 | HON | 2.29% | |
| 23 | MMM | 1.86% | |
| 24 | MRK | 1.68% | |
| 25 | PG | 1.62% |
Sector split
What has changed
Between July 2026 and September 2026, from 3 months on record:
| July 2026 | September 2026 | Change | |
|---|---|---|---|
| Largest holding | GS11.5% | GS11.5% | −0.1pp |
| Top 10 holdings | 55.3% | 55.1% | −0.2pp |
| Positions published | 31 | 31 | no change |
One point per month, taken from the issuer's published holdings file. Tracking began July 2026 — figures from before then were not retained.
Overlaps most with
Share of each fund held in common, by weight, after looking through both.
How much of DIA do you already own elsewhere?
If you hold DIA alongside other funds, some of these 31 positions are in your portfolio more than once. Paste your holdings to see the real exposure, the duplication, and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Watch DIA
We re-read DIA’s published holdings every weeknight. Leave an address and we'll tell you when what's inside actually changes.
Not sending yet — email alerts are built but switched off, and you'll be among the first when they turn on. No spam, one-click unsubscribe.
Holdings from the issuer's published holdings file, as of 2026-09-03. Weights are fractions of the fund. Diagnostics, not advice — x-ray your whole portfolio.