FXNAX · Fidelity U.S. Bond Index
1,268 holdings · expense ratio 0.03% · top 10 = 68.2% · concentration score 73.8/100 · holdings as of 2026-05-31 · SEC N-PORT data (~60-day lag)
Top 25 holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | UST | 45.76% | |
| 2 | AGENCY-MBS | 15.79% | |
| 3 | 3132DW | 2.95% | |
| 4 | 3132DV | 0.86% | |
| 5 | CASH | 0.68% | |
| 6 | 06051G | 0.57% | |
| 7 | 46647P | 0.55% | |
| 8 | 38141G | 0.40% | |
| 9 | 68389X | 0.36% | |
| 10 | 023135 | 0.32% | |
| 11 | 172967 | 0.31% | |
| 12 | 3133KY | 0.31% | |
| 13 | 404280 | 0.31% | |
| 14 | 95000U | 0.29% | |
| 15 | 30303M | 0.28% | |
| 16 | 92343V | 0.27% | |
| 17 | 91324P | 0.26% | |
| 18 | 00206R | 0.25% | |
| 19 | 91087B | 0.24% | |
| 20 | 20030N | 0.24% | |
| 21 | 3142J6 | 0.23% | |
| 22 | 3128MJ | 0.23% | |
| 23 | 11135F | 0.22% | |
| 24 | 037833 | 0.22% | |
| 25 | 87264A | 0.21% |
Sector split
What has changed
We started recording FXNAX's headline figures in May 2026. There is only one month on record so far, so there is nothing to compare it against yet — check back next month.
Overlaps most with
Share of each fund held in common, by weight, after looking through both.
How much of FXNAX do you already own elsewhere?
If you hold FXNAX alongside other funds, some of these 1,268 positions are in your portfolio more than once. Paste your holdings to see the real exposure, the duplication, and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Watch FXNAX
We re-read FXNAX’s published holdings every weeknight. Leave an address and we'll tell you when what's inside actually changes.
Not sending yet — email alerts are built but switched off, and you'll be among the first when they turn on. No spam, one-click unsubscribe.
Holdings from SEC N-PORT filings, as of 2026-05-31. Weights are fractions of the fund. Check it against its SEC filings. Diagnostics, not advice — x-ray your whole portfolio.