MUB · iShares National Muni Bond ETF
969 holdings · expense ratio 0.05% · top 10 = 17.2% · concentration score 7.8/100 · holdings as of 2026-07-23
Top 25 holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | 13063D | 2.68% | |
| 2 | 64972J | 2.26% | |
| 3 | 64971X | 1.91% | |
| 4 | 64972G | 1.84% | |
| 5 | 57582R | 1.63% | |
| 6 | 91412H | 1.58% | |
| 7 | 64990F | 1.45% | |
| 8 | 59261A | 1.35% | |
| 9 | 64966Q | 1.29% | |
| 10 | 13063E | 1.21% | |
| 11 | 93974E | 1.18% | |
| 12 | 70914P | 1.10% | |
| 13 | 646136 | 1.08% | |
| 14 | 64966S | 1.06% | |
| 15 | 452153 | 0.99% | |
| 16 | 650028 | 0.93% | |
| 17 | 89602H | 0.89% | |
| 18 | 20772K | 0.86% | |
| 19 | 544532 | 0.85% | |
| 20 | 64613C | 0.84% | |
| 21 | 574193 | 0.84% | |
| 22 | 650036 | 0.79% | |
| 23 | 64990K | 0.75% | |
| 24 | 544647 | 0.74% | |
| 25 | 64990A | 0.73% |
Sector split
How much of MUB do you already own elsewhere?
If you hold MUB alongside other funds, some of these 969 positions are in your portfolio more than once. Paste your holdings to see the real exposure, the duplication, and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Watch MUB
We re-read MUB’s published holdings every weeknight. Leave an address and we'll tell you when what's inside actually changes.
Not sending yet — email alerts are built but switched off, and you'll be among the first when they turn on. No spam, one-click unsubscribe.
Holdings from the issuer's published holdings file, as of 2026-07-23. Weights are fractions of the fund. Diagnostics, not advice — x-ray your whole portfolio.