SPLG · SPDR Portfolio S&P 500 ETF (now SPYM)
507 holdings · expense ratio 0.02% · top 10 = 38.0% · concentration score 31/100 · holdings as of 2026-09-04
Top 25 holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | NVDA | 8.39% | |
| 2 | AAPL | 7.07% | |
| 3 | MSFT | 5.58% | |
| 4 | AMZN | 3.81% | |
| 5 | GOOGL | 2.98% | |
| 6 | AVGO | 2.55% | |
| 7 | GOOG | 2.38% | |
| 8 | META | 2.04% | |
| 9 | MU | 1.72% | |
| 10 | TSLA | 1.50% | |
| 11 | JPM | 1.45% | |
| 12 | BRK-B | 1.40% | |
| 13 | LLY | 1.37% | |
| 14 | AMD | 1.17% | |
| 15 | JNJ | 1.00% | |
| 16 | XOM | 0.99% | |
| 17 | V | 0.94% | |
| 18 | INTC | 0.71% | |
| 19 | WMT | 0.71% | |
| 20 | MA | 0.70% | |
| 21 | ABBV | 0.68% | |
| 22 | CSCO | 0.65% | |
| 23 | BAC | 0.62% | |
| 24 | COST | 0.61% | |
| 25 | PLTR | 0.60% |
Sector split
What has changed
Between July 2026 and September 2026, from 3 months on record:
| July 2026 | September 2026 | Change | |
|---|---|---|---|
| Largest holding | NVDA7.5% | NVDA8.4% | +0.8pp |
| Top 10 holdings | 37.6% | 38.0% | +0.4pp |
| Positions published | 507 | 507 | no change |
One point per month, taken from the issuer's published holdings file. Tracking began July 2026 — figures from before then were not retained.
Overlaps most with
Share of each fund held in common, by weight, after looking through both.
How much of SPLG do you already own elsewhere?
If you hold SPLG alongside other funds, some of these 507 positions are in your portfolio more than once. Paste your holdings to see the real exposure, the duplication, and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Watch SPLG
We re-read SPLG’s published holdings every weeknight. Leave an address and we'll tell you when what's inside actually changes.
Not sending yet — email alerts are built but switched off, and you'll be among the first when they turn on. No spam, one-click unsubscribe.
Holdings from the issuer's published holdings file, as of 2026-09-04. Weights are fractions of the fund. Diagnostics, not advice — x-ray your whole portfolio.