SWAGX · Schwab U.S. Aggregate Bond Index
1,604 holdings · expense ratio 0.04% · top 10 = 71.4% · concentration score 66.7/100 · holdings as of 2026-02-28 · SEC N-PORT data (~60-day lag)
Top 25 holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | 91282C | 33.25% | |
| 2 | AGENCY-MBS | 19.24% | |
| 3 | 912810 | 9.84% | |
| 4 | 912828 | 2.65% | |
| 5 | CASH | 2.06% | |
| 6 | 36179W | 1.31% | |
| 7 | 3618N5 | 0.88% | |
| 8 | 36179V | 0.82% | |
| 9 | 36179Y | 0.67% | |
| 10 | 36179X | 0.66% | |
| 11 | 46647P | 0.50% | |
| 12 | 06051G | 0.47% | |
| 13 | 459058 | 0.34% | |
| 14 | 298785 | 0.32% | |
| 15 | 38141G | 0.32% | |
| 16 | 95000U | 0.31% | |
| 17 | 68389X | 0.27% | |
| 18 | 404280 | 0.27% | |
| 19 | 172967 | 0.26% | |
| 20 | 00206R | 0.25% | |
| 21 | 61747Y | 0.25% | |
| 22 | 92343V | 0.25% | |
| 23 | 91087B | 0.24% | |
| 24 | 91324P | 0.21% | |
| 25 | 20030N | 0.20% |
Sector split
Overlaps most with
How much of SWAGX do you already own elsewhere?
If you hold SWAGX alongside other funds, some of these 1,604 positions are in your portfolio more than once. Paste your holdings to see the real exposure, the duplication, and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Watch SWAGX
We re-read SWAGX’s published holdings every weeknight. Leave an address and we'll tell you when what's inside actually changes.
Not sending yet — email alerts are built but switched off, and you'll be among the first when they turn on. No spam, one-click unsubscribe.
Holdings from SEC N-PORT filings, as of 2026-02-28. Weights are fractions of the fund. Diagnostics, not advice — x-ray your whole portfolio.