VEA · Vanguard FTSE Developed Markets ETF
3,792 holdings · expense ratio 0.03% · top 10 = 15.2% · concentration score 3.5/100 · holdings as of 2026-06-30
Top 25 holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | 005930 | 3.14% | |
| 2 | 000660 | 3.00% | |
| 3 | ASML | 2.34% | |
| 4 | CASH | 1.36% | |
| 5 | HSBA | 0.99% | |
| 6 | SAN | 0.90% | |
| 7 | NOVN | 0.89% | |
| 8 | RY | 0.89% | |
| 9 | ROP | 0.89% | |
| 10 | AZN | 0.86% | |
| 11 | NESN | 0.81% | |
| 12 | SU | 0.74% | |
| 13 | SIE | 0.72% | |
| 14 | SHEL | 0.67% | |
| 15 | 8306 | 0.66% | |
| 16 | 8035 | 0.65% | |
| 17 | BHP | 0.65% | |
| 18 | TD | 0.62% | |
| 19 | 285A | 0.60% | |
| 20 | CBA | 0.58% | |
| 21 | ALV | 0.55% | |
| 22 | 7203 | 0.55% | |
| 23 | ABBN | 0.52% | |
| 24 | IBE | 0.51% | |
| 25 | SAP | 0.51% |
Sector split
Overlaps most with
How much of VEA do you already own elsewhere?
If you hold VEA alongside other funds, some of these 3,792 positions are in your portfolio more than once. Paste your holdings to see the real exposure, the duplication, and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Watch VEA
We re-read VEA’s published holdings every weeknight. Leave an address and we'll tell you when what's inside actually changes.
Not sending yet — email alerts are built but switched off, and you'll be among the first when they turn on. No spam, one-click unsubscribe.
Holdings from the issuer's published holdings file, as of 2026-06-30. Weights are fractions of the fund. Diagnostics, not advice — x-ray your whole portfolio.