VWO · Vanguard FTSE Emerging Markets ETF
4,953 holdings · expense ratio 0.06% · top 10 = 30.0% · concentration score 34.8/100 · holdings as of 2026-07-31
Top 25 holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | 2330 | 15.01% | |
| 2 | CASH | 4.20% | |
| 3 | 700 | 3.20% | |
| 4 | 9988 | 2.33% | |
| 5 | 2454 | 1.31% | |
| 6 | 939 | 0.86% | |
| 7 | 2308 | 0.79% | |
| 8 | 2317 | 0.78% | |
| 9 | RELIANCE | 0.77% | |
| 10 | HDFCBANK | 0.75% | |
| 11 | ICICIBANK | 0.67% | |
| 12 | 1398 | 0.64% | |
| 13 | PDD | 0.57% | |
| 14 | 1211 | 0.55% | |
| 15 | 3690 | 0.54% | |
| 16 | 1810 | 0.54% | |
| 17 | BHARTIARTL | 0.53% | |
| 18 | 3711 | 0.47% | |
| 19 | VALE3 | 0.44% | |
| 20 | 1120 | 0.41% | |
| 21 | KYG6427A1022 | 0.41% | |
| 22 | 2318 | 0.40% | |
| 23 | 3988 | 0.40% | |
| 24 | 2222 | 0.35% | |
| 25 | 2383 | 0.35% |
Sector split
What has changed
Between June 2026 and July 2026, from 2 months on record:
| June 2026 | July 2026 | Change | |
|---|---|---|---|
| Largest holding | 233015.7% | 233015.0% | −0.7pp |
| Top 10 holdings | 30.3% | 30.0% | −0.3pp |
| Positions published | 5,003 | 4,953 | −50 |
One point per month, taken from the issuer's published holdings file. Tracking began June 2026 — figures from before then were not retained.
Overlaps most with
Share of each fund held in common, by weight, after looking through both.
How much of VWO do you already own elsewhere?
If you hold VWO alongside other funds, some of these 4,953 positions are in your portfolio more than once. Paste your holdings to see the real exposure, the duplication, and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Watch VWO
We re-read VWO’s published holdings every weeknight. Leave an address and we'll tell you when what's inside actually changes.
Not sending yet — email alerts are built but switched off, and you'll be among the first when they turn on. No spam, one-click unsubscribe.
Holdings from the issuer's published holdings file, as of 2026-07-31. Weights are fractions of the fund. Check it against Vanguard's fund page and its SEC filings. Diagnostics, not advice — x-ray your whole portfolio.