Which funds hold EQT?
EQT AB appears in 39 of the funds covered here · Energy. Heaviest position: XLE at 2.08% of the fund.
Every covered fund holding EQT
| Fund | Weight in fund | As of | |
|---|---|---|---|
| XLE | 2.08% | 2026-07-23 | |
| VB | 0.20% | 2026-06-30 | |
| VSMAX | 0.20% | 2026-06-30 | |
| VIMAX | 0.16% | 2026-06-30 | |
| VO | 0.16% | 2026-06-30 | |
| VYM | 0.13% | 2026-06-30 | |
| IVE | 0.11% | 2026-07-23 | |
| AGTHX | 0.10% | 2026-02-28 | |
| RGAGX | 0.10% | 2026-02-28 | |
| IWD | 0.09% | 2026-07-23 | |
| FXAIX | 0.07% | 2026-02-28 | |
| EFA | 0.06% | 2026-07-23 | |
| SWPPX | 0.06% | 2026-04-30 | |
| FSKAX | 0.06% | 2026-02-28 | |
| IEFA | 0.06% | 2026-07-23 | |
| FZROX | 0.05% | 2026-04-30 | |
| SWTSX | 0.05% | 2026-04-30 | |
| SPY | 0.05% | 2026-07-23 | |
| IVV | 0.05% | 2026-07-23 | |
| SPLG | 0.05% | 2026-07-23 | |
| SPYM | 0.05% | 2026-07-23 | |
| TSPC | 0.05% | 2026-06-30 | |
| VFIAX | 0.05% | 2026-06-30 | |
| VOO | 0.05% | 2026-06-30 | |
| SCHX | 0.05% | 2026-05-31 | |
| SCHB | 0.05% | 2026-05-31 | |
| ITOT | 0.05% | 2026-07-23 | |
| VEA | 0.05% | 2026-06-30 | |
| VTI | 0.05% | 2026-06-30 | |
| VTSAX | 0.05% | 2026-06-30 | |
| VT | 0.04% | 2026-06-30 | |
| VTWAX | 0.04% | 2026-06-30 | |
| VUG | 0.04% | 2026-06-30 | |
| ANCFX | 0.03% | 2026-03-31 | |
| TSPI | 0.03% | 2026-06-30 | |
| VTIAX | 0.03% | 2026-06-30 | |
| VXUS | 0.03% | 2026-06-30 | |
| VTV | 0.03% | 2026-06-30 | |
| VV | 0.03% | 2026-06-30 |
Weights are fractions of each fund, not of any portfolio. Direct holdings only — a fund-of-funds holding EQT through another fund is not listed here, because it would double-count against the fund it holds.
How much EQT do you actually own?
Every fund above holds EQT, so owning several of them means owning EQT several times. The only way to see the real number is to look through all of your funds at once. Paste your holdings for the total, plus what else is duplicated and your own Effective Funds number. Free, no account, nothing stored.
X-ray my portfolio — free →Frequently asked
Which funds hold EQT?
39 of the funds covered here hold EQT (EQT AB) directly. The largest position is in XLE at 2.08% of that fund; the median holder carries it at 0.05%. It is classified as Energy.
Why do I own EQT if I never bought it?
Index funds hold whatever their index holds. If EQT is in the S&P 500, every S&P 500 fund owns it, and so does every total-market fund, every large-cap fund and most target-date funds — which hold those funds in turn. Owning several funds that each hold EQT means owning it several times over, which is only visible once every fund is looked through to the companies underneath.
How much EQT do I actually own?
That depends on which funds you hold and in what proportion — the weights on this page are fractions of each fund, not of your portfolio. Adding up your own exposure means looking through every fund you own at its current holdings, which is what the free X-ray on this site does.
Are indirect holdings counted here?
No. This page lists direct holdings only. A target-date fund that holds a total-market fund also holds EQT at one remove, but counting that here would double-count it against the fund already listed. The portfolio X-ray resolves those nested funds properly, because it knows how much of each fund you hold.
Sourced from issuer holdings files and SEC filings; each row carries its own as-of date. Covers only the funds this site tracks, not every fund in existence. Diagnostics, not advice.